InfraRed Filter IR680 IR720 IR760 IR850 IR950
You've shot landscapes. You've done portraits. You've tried long exposures and maybe even some creative filters. But have you ever wondered what the world looks like beyond what your eyes can see?
Welcome to the fascinating world of infrared photography. And it all starts with a simple piece of glass called an IR filter.

Take a look at these lists.
| P/N | Description | Compatible Accessories | Remark |
| LL1071e | InfraRed Filter for 40.5mm IR680 | Ø 40.5mm lens | Material: Optical glass + Aluminum Alloy Frame |
| LL1072e | InfraRed Filter for 43mm IR680 | Ø 43mm lens | Material: Optical glass + Aluminum Alloy Frame |
| LL1073e | InfraRed Filter for 46mm IR680 | Ø 46mm lens | Material: Optical glass + Aluminum Alloy Frame |
| LL1074e | InfraRed Filter for 49mm IR680 | Ø 49mm lens | Material: Optical glass + Aluminum Alloy Frame |
| LL1075e | InfraRed Filter for 52mm IR680 | Ø 52mm lens | Material: Optical glass + Aluminum Alloy Frame |
| LL1076e | InfraRed Filter for 55mm IR680 | Ø 55mm lens | Material: Optical glass + Aluminum Alloy Frame |
| LL1077e | InfraRed Filter for 58mm IR680 | Ø 58mm lens | Material: Optical glass + Aluminum Alloy Frame |
| LL1078e | InfraRed Filter for 62mm IR680 | Ø 62mm lens | Material: Optical glass + Aluminum Alloy Frame |
| LL1079e | InfraRed Filter for 67mm IR680 | Ø 67mm lens | Material: Optical glass + Aluminum Alloy Frame |
| LL1080e | InfraRed Filter for 72mm IR680 | Ø 72mm lens | Material: Optical glass + Aluminum Alloy Frame |
| LL1081e | InfraRed Filter for 77mm IR680 | Ø 77mm lens | Material: Optical glass + Aluminum Alloy Frame |
| LL1082e | InfraRed Filter for 82mm IR680 | Ø 82mm lens | Material: Optical glass + Aluminum Alloy Frame |
| LL1083e | InfraRed Filter for 86mm IR680 | Ø 86mm lens | Material: Optical glass + Aluminum Alloy Frame |
| P/N | Description | Compatible Accessories | Remark |
| LL1071d | InfraRed Filter for 40.5mm IR720 | Ø 40.5mm lens | Material: Optical glass + Aluminum Alloy Frame |
| LL1072d | InfraRed Filter for 43mm IR720 | Ø 43mm lens | Material: Optical glass + Aluminum Alloy Frame |
| LL1073d | InfraRed Filter for 46mm IR720 | Ø 46mm lens | Material: Optical glass + Aluminum Alloy Frame |
| LL1074d | InfraRed Filter for 49mm IR720 | Ø 49mm lens | Material: Optical glass + Aluminum Alloy Frame |
| LL1075d | InfraRed Filter for 52mm IR720 | Ø 52mm lens | Material: Optical glass + Aluminum Alloy Frame |
| LL1076d | InfraRed Filter for 55mm IR720 | Ø 55mm lens | Material: Optical glass + Aluminum Alloy Frame |
| LL1077d | InfraRed Filter for 58mm IR720 | Ø 58mm lens | Material: Optical glass + Aluminum Alloy Frame |
| LL1078d | InfraRed Filter for 62mm IR720 | Ø 62mm lens | Material: Optical glass + Aluminum Alloy Frame |
| LL1079d | InfraRed Filter for 67mm IR720 | Ø 67mm lens | Material: Optical glass + Aluminum Alloy Frame |
| LL1080d | InfraRed Filter for 72mm IR720 | Ø 72mm lens | Material: Optical glass + Aluminum Alloy Frame |
| LL1081d | InfraRed Filter for 77mm IR720 | Ø 77mm lens | Material: Optical glass + Aluminum Alloy Frame |
| LL1082d | InfraRed Filter for 82mm IR720 | Ø 82mm lens | Material: Optical glass + Aluminum Alloy Frame |
| LL1083d | InfraRed Filter for 86mm IR720 | Ø 86mm lens | Material: Optical glass + Aluminum Alloy Frame |
| P/N | Description | Compatible Accessories | Remark |
| LL1071c | InfraRed Filter for 40.5mm IR760 | Ø 40.5mm lens | Material: Optical glass + Aluminum Alloy Frame |
| LL1072c | InfraRed Filter for 43mm IR760 | Ø 43mm lens | Material: Optical glass + Aluminum Alloy Frame |
| LL1073c | InfraRed Filter for 46mm IR760 | Ø 46mm lens | Material: Optical glass + Aluminum Alloy Frame |
| LL1074c | InfraRed Filter for 49mm IR760 | Ø 49mm lens | Material: Optical glass + Aluminum Alloy Frame |
| LL1075c | InfraRed Filter for 52mm IR760 | Ø 52mm lens | Material: Optical glass + Aluminum Alloy Frame |
| LL1076c | InfraRed Filter for 55mm IR760 | Ø 55mm lens | Material: Optical glass + Aluminum Alloy Frame |
| LL1077c | InfraRed Filter for 58mm IR760 | Ø 58mm lens | Material: Optical glass + Aluminum Alloy Frame |
| LL1078c | InfraRed Filter for 62mm IR760 | Ø 62mm lens | Material: Optical glass + Aluminum Alloy Frame |
| LL1079c | InfraRed Filter for 67mm IR760 | Ø 67mm lens | Material: Optical glass + Aluminum Alloy Frame |
| LL1080c | InfraRed Filter for 72mm IR760 | Ø 72mm lens | Material: Optical glass + Aluminum Alloy Frame |
| LL1081c | InfraRed Filter for 77mm IR760 | Ø 77mm lens | Material: Optical glass + Aluminum Alloy Frame |
| LL1082c | InfraRed Filter for 82mm IR760 | Ø 82mm lens | Material: Optical glass + Aluminum Alloy Frame |
| LL1083c | InfraRed Filter for 86mm IR760 | Ø 86mm lens | Material: Optical glass + Aluminum Alloy Frame |
| P/N | Description | Compatible Accessories | Remark |
| LL1071b | InfraRed Filter for 40.5mm IR850 | Ø 40.5mm lens | Material: Optical glass + Aluminum Alloy Frame |
| LL1072b | InfraRed Filter for 43mm IR850 | Ø 43mm lens | Material: Optical glass + Aluminum Alloy Frame |
| LL1073b | InfraRed Filter for 46mm IR850 | Ø 46mm lens | Material: Optical glass + Aluminum Alloy Frame |
| LL1074b | InfraRed Filter for 49mm IR850 | Ø 49mm lens | Material: Optical glass + Aluminum Alloy Frame |
| LL1075b | InfraRed Filter for 52mm IR850 | Ø 52mm lens | Material: Optical glass + Aluminum Alloy Frame |
| LL1076b | InfraRed Filter for 55mm IR850 | Ø 55mm lens | Material: Optical glass + Aluminum Alloy Frame |
| LL1077b | InfraRed Filter for 58mm IR850 | Ø 58mm lens | Material: Optical glass + Aluminum Alloy Frame |
| LL1078b | InfraRed Filter for 62mm IR850 | Ø 62mm lens | Material: Optical glass + Aluminum Alloy Frame |
| LL1079b | InfraRed Filter for 67mm IR850 | Ø 67mm lens | Material: Optical glass + Aluminum Alloy Frame |
| LL1080b | InfraRed Filter for 72mm IR850 | Ø 72mm lens | Material: Optical glass + Aluminum Alloy Frame |
| LL1081b | InfraRed Filter for 77mm IR850 | Ø 77mm lens | Material: Optical glass + Aluminum Alloy Frame |
| LL1082b | InfraRed Filter for 82mm IR850 | Ø 82mm lens | Material: Optical glass + Aluminum Alloy Frame |
| LL1083b | InfraRed Filter for 86mm IR850 | Ø 86mm lens | Material: Optical glass + Aluminum Alloy Frame |
| P/N | Description | Compatible Accessories | Remark |
| LL1071a | InfraRed Filter for 40.5mm IR950 | Ø 40.5mm lens | Material: Optical glass + Aluminum Alloy Frame |
| LL1072a | InfraRed Filter for 43mm IR950 | Ø 43mm lens | Material: Optical glass + Aluminum Alloy Frame |
| LL1073a | InfraRed Filter for 46mm IR950 | Ø 46mm lens | Material: Optical glass + Aluminum Alloy Frame |
| LL1074a | InfraRed Filter for 49mm IR950 | Ø 49mm lens | Material: Optical glass + Aluminum Alloy Frame |
| LL1075a | InfraRed Filter for 52mm IR950 | Ø 52mm lens | Material: Optical glass + Aluminum Alloy Frame |
| LL1076a | InfraRed Filter for 55mm IR950 | Ø 55mm lens | Material: Optical glass + Aluminum Alloy Frame |
| LL1077a | InfraRed Filter for 58mm IR950 | Ø 58mm lens | Material: Optical glass + Aluminum Alloy Frame |
| LL1078a | InfraRed Filter for 62mm IR950 | Ø 62mm lens | Material: Optical glass + Aluminum Alloy Frame |
| LL1079a | InfraRed Filter for 67mm IR950 | Ø 67mm lens | Material: Optical glass + Aluminum Alloy Frame |
| LL1080a | InfraRed Filter for 72mm IR950 | Ø 72mm lens | Material: Optical glass + Aluminum Alloy Frame |
| LL1081a | InfraRed Filter for 77mm IR950 | Ø 77mm lens | Material: Optical glass + Aluminum Alloy Frame |
| LL1082a | InfraRed Filter for 82mm IR950 | Ø 82mm lens | Material: Optical glass + Aluminum Alloy Frame |
| LL1083a | InfraRed Filter for 86mm IR950 | Ø 86mm lens | Material: Optical glass + Aluminum Alloy Frame |
We're talking about five different infrared filter options—IR680, IR720, IR760, IR850, and IR950—available in sizes from 40.5mm all the way up to 86mm (LL1071 to LL1083 series) . Whether you're shooting with a converted camera or just experimenting with long exposures on your standard DSLR or mirrorless, there's an IR filter here that will open up a whole new way of seeing.
So, What Exactly Is an IR Filter?
An IR filter blocks visible light and only allows infrared light to pass through to your sensor. The result? Surreal, dreamlike images where:
Green foliage turns brilliant white or glowing pink
Blue skies become deep black or dramatic dark tones
Clouds pop with stunning contrast
Skin takes on a soft, ethereal glow
Ordinary scenes look like something from another planet
It's like putting on a pair of glasses that lets you see a hidden world.
The Numbers Game: IR680, IR720, IR760, IR850, IR950
The number indicates the wavelength of light the filter starts allowing through, measured in nanometers. Lower numbers let in more visible light (giving a color IR effect). Higher numbers block almost all visible light (giving a pure black and white IR effect).
Here's what each one does:
IR680 (LL1071e series): This is the"color IR"filter. It lets some visible red light through along with infrared, creating those dreamy false-color images where skies are golden and foliage is pink or purple. Perfect for that ethereal, fine-art look.
IR720 (LL1071d series): The classic infrared filter. This is the most popular choice for black and white IR photography. It blocks most visible light, giving you deep black skies, brilliant white foliage, and stunning contrast. If you're trying IR for the first time, this is where most people start.
IR760 (LL1071c series): Slightly deeper than IR720. It produces even more contrast and darker skies. Foliage remains bright white, but the overall image has a more dramatic, moody feel. Great for landscape IR work.
IR850 (LL1071b series): This is deep IR territory. It blocks almost all visible light, giving you pure infrared images with extreme contrast. Skies go almost black, and white foliage really pops. The effect is more graphic and stark—perfect for artistic black and white work.
IR950 (LL1071a series): The deepest IR filter here. It lets through only the farthest infrared wavelengths. Images are extremely high contrast, with a raw, almost thermal-like quality. This is for serious IR enthusiasts who want the most extreme effect.
What's Inside?
All these IR filters feature optical glass in aluminum alloy frames. Optical glass ensures you're getting sharp, clear images with accurate infrared transmission. The aluminum frame keeps everything lightweight and durable.
Let's go through our FAQ with LingoFoto
Q: Do I need a special camera for infrared photography?
A: Great question! There are two paths. Path one: you can use these filters on a standard, unmodified camera. You'll need very long exposures (often 30 seconds to several minutes) and a tripod, because so little light reaches the sensor. Path two: you can have a camera converted specifically for infrared (by removing the internal hot mirror). Converted cameras shoot IR at normal shutter speeds and let you see through the viewfinder normally. Both work—it just depends on your commitment level.
Q: Which IR filter should I start with?
A: If you're new to infrared, IR720 is the classic starting point. It gives you that iconic IR look—white foliage, dark skies, high contrast. It's versatile and produces stunning results. If you're interested in color IR, go with IR680. If you want maximum contrast from the beginning, try IR850.
Q: Will these filters work on my digital camera?
A: Yes, but with one caveat: your camera's sensor has an internal"hot mirror"filter that blocks some infrared light. That means exposures will be very long—often several seconds or even minutes in daylight. You'll definitely need a tripod. Some cameras are more IR-sensitive than others. Experiment and see what your camera can do!
Q: How do I focus with an IR filter?
A: Infrared light focuses at a slightly different point than visible light. Here's the trick: focus without the filter (or with a visible light focus), then carefully attach the IR filter and shoot. Some lenses have a small red dot or line marked"R"for infrared focus correction. If you're using a converted camera, this isn't an issue—you focus normally.
Q: What's the best subject for IR photography?
A: Landscapes are classic—especially scenes with lots of green foliage (trees, grass, plants) and big skies. Architecture can be striking, with dark skies contrasting against bright white buildings. Portraits with IR can be ethereal and otherworldly, though skin tones become very pale and glowing. Experiment!
Q: Can I shoot handheld with these filters?
A: On an unmodified camera, no—exposures are too long. You'll need a sturdy tripod. On a converted IR camera, yes—you can shoot handheld at normal shutter speeds.
Q: Will these fit my lens?
A: Check your lens for the"Ø"symbol followed by a number—like Ø 58mm. That's your filter thread size. Match it to the product (e.g., LL1077d for IR720 at 58mm, or LL1077a for IR950 at 58mm). If your lens has that size, these will screw right on.
Q: Do I need to edit my IR photos afterward?
A: IR photos almost always benefit from post-processing. For black and white IR, you'll often want to adjust contrast and maybe swap channels (in software) to get that classic white foliage look. For color IR, channel swapping in editing software is the secret to those dreamy false-color images. It's part of the fun!
Q: What's the difference between IR680 and IR720 in color?
A: IR680 lets in some visible red light, which allows for color IR effects—skies can be golden or amber, and foliage can be pink or purple. IR720 blocks more visible light, so images are usually processed as black and white (or with very subtle color tones). IR680 is for color IR lovers. IR720 is for classic black and white IR.
Q: Can I use these for video?
A: Possibly, but only on a converted IR camera where exposures are normal. On an unmodified camera, the long exposure times make video impractical. If you're serious about IR video, consider a converted camera.
Q: Are these filters fragile?
A: They're made with optical glass and aluminum frames—durable but still glass. Handle them with care, clean with a microfiber cloth, and store them in a protective case when not in use. They'll last for years.
Infrared photography is like discovering a secret world hidden within our own. Trees glow. Skies turn black. Ordinary landscapes become dreamlike and surreal. And it all starts with an IR filter screwed onto your lens.
With five different wavelengths to choose from, optical glass construction, and sizes to fit most lenses, there's an IR filter here for every curious photographer. Whether you're dipping your toes into IR for the first time or diving deep into extreme infrared, these filters will take you there.
Find your size, pick your wavelength, grab a tripod, and start seeing the invisible. A whole new world is waiting.