Camera Adapter Ring for Canon EOS EF Mount Camera

| P/N | Description | Compatible Lens | Compatible Camera | Remark | Picture |
| LC8276 | Mount Adapter Ring AI-EOS With Chip G3 | Nikon/Nikkor AI/F Mount Lens | Canon EOS DSLR EF Mount Cameras | Not compatible with 5D2. 5D3.6D. 7D 700D | https://tf.jdy.com/fileserver/jdyattachmentimage/1667279785427746831/791124919374/1667279785427746831/pulic/imageList/RI4LVrcbP5cjQfXQmz/LC8276_2a_thumbnails_scalePic.JPG |
| LC8225b | Mount Adapter Ring AI-EOS;Black | Nikon/Nikkor AI/F Mount Lens | Canon EOS DSLR EF Mount Cameras | https://tf.jdy.com/fileserver/jdyattachmentimage/1667279785427746831/791124919374/1667279785427746831/pulic/imageList/IfDPbbrbG9poH1pr03/LC8225b_g_thumbnails_scalePic.jpg | |
| LC8225 | Mount Adapter Ring AI-EOS;Silver | Nikon/Nikkor AI/F Mount Lens | Canon EOS DSLR EF Mount Cameras | https://tf.jdy.com/fileserver/jdyattachmentimage/1667279785427746831/791124919374/1667279785427746831/pulic/imageList/cq9iO3Juci0YgZVKNh/LC8225_2a_thumbnails_scalePic.JPG | |
| LC8194 | Mount Adapter Ring B4-EOS | 2/3"B4 Camecorder Lens | Canon EOS DSLR EF Mount Cameras | https://tf.jdy.com/fileserver/jdyattachmentimage/1667279785427746831/791124919374/1667279785427746831/pulic/imageList/DaUkJITicKf2GVgZVc/LC8194_2a_thumbnails_scalePic.JPG | |
| LC8195 | Mount Adapter Ring CTX645-EOS | Contax 645 Mount Lens | Canon EOS DSLR EF Mount Cameras | https://tf.jdy.com/fileserver/jdyattachmentimage/1667279785427746831/791124919374/1667279785427746831/pulic/imageList/vdWKpzwmtkaSByV3yn/LC8195_2a_thumbnails_scalePic.JPG | |
| LC8223 | Mount Adapter Ring CY-EOS | Contax Yashica Lens | Canon EOS DSLR EF Mount Cameras | https://tf.jdy.com/fileserver/jdyattachmentimage/1667279785427746831/791124919374/1667279785427746831/pulic/imageList/CS7eXf2AEhGuNVg3Ci/LC8223_2a_thumbnails_scalePic.JPG | |
| LC1699 | Mount Adapter Ring CY-EOS with Chip | Contax Yashica Lens | Canon EOS DSLR EF Mount Cameras | https://tf.jdy.com/fileserver/jdyattachmentimage/1667279785427746831/791124919374/1667279785427746831/pulic/imageList/pVrb3Is9JDKFOPkRsl/LC1699_h_thumbnails_scalePic.jpg | |
| LC8228 | Mount Adapter Ring EXAKTA-EOS | Exakta Lenses | Canon EOS DSLR EF Mount Cameras | https://tf.jdy.com/fileserver/jdyattachmentimage/1667279785427746831/791124919374/1667279785427746831/pulic/imageList/3oDJesBDZL2yvxkKjR/LC8228_2a_thumbnails_scalePic.JPG | |
| NP8236 | Mount Adapter Ring FD-EOS | Canon FD FL Lens | Canon EOS DSLR EF Mount Cameras | https://tf.jdy.com/fileserver/jdyattachmentimage/1667279785427746831/791124919374/1667279785427746831/pulic/imageList/tZ2N25kJeq5v2hr62r/NP8236_2b_thumbnails_scalePic.JPG | |
| LC8192 | Mount Adapter Ring ICAREX35S-EOS | Lcarex 35S Mount Lenses | Canon EOS DSLR EF Mount Cameras | https://tf.jdy.com/fileserver/jdyattachmentimage/1667279785427746831/791124919374/1667279785427746831/pulic/imageList/hz3X8zrevFEcDdWXak/LC8192_2a_thumbnails_scalePic.JPG | |
| LC8196 | Mount Adapter Ring LM-EOS | Leica M lenses | Canon EOS DSLR EF Mount Cameras | https://tf.jdy.com/fileserver/jdyattachmentimage/1667279785427746831/791124919374/1667279785427746831/pulic/imageList/raItRCloYjn7DhViQE/LC8196_2b_thumbnails_scalePic.JPG | |
| LC8227 | Mount Adapter Ring LR-EOS | Leica R lenses | Canon EOS DSLR EF Mount Cameras | https://tf.jdy.com/fileserver/jdyattachmentimage/1667279785427746831/791124919374/1667279785427746831/pulic/imageList/7H5b2prUAhmH1gv9I6/LC8227_1b_thumbnails_scalePic.jpg | |
| LC8463 | Mount Adapter Ring LR-EOS with Chip | Leica R lenses | Canon EOS DSLR EF Mount Cameras | https://tf.jdy.com/fileserver/jdyattachmentimage/1667279785427746831/791124919374/1667279785427746831/pulic/imageList/0fPpH7IF3mDRO3Knrz/IMG_20231007_075955_thumbnails_scalePic.jpg | |
| LC8222 | Mount Adapter Ring M39-EOS | Leica LTM L39 M39 39mm Lens | Canon EOS DSLR EF Mount Cameras | https://tf.jdy.com/fileserver/jdyattachmentimage/1667279785427746831/791124919374/1667279785427746831/pulic/imageList/3VxW7QbdOyGvpyzG7L/LC8222_2a_thumbnails_scalePic.JPG | |
| LC8371 | Mount Adapter Ring M42-EOS Adjustable | M42 screw mount lens | Canon EOS DSLR EF Mount Cameras | Inner ring adjustable | https://tf.jdy.com/fileserver/jdyattachmentimage/1667279785427746831/791124919374/1667279785427746831/pulic/imageList/0gLazIaX9gvqoJp9QN/LC8371_e_thumbnails_scalePic.jpg |
| LC8234 | Mount Adapter Ring M42-EOS with Chip(Black) | M42 screw mount lens | Canon EOS DSLR EF Mount Cameras | https://tf.jdy.com/fileserver/jdyattachmentimage/1667279785427746831/791124919374/1667279785427746831/pulic/imageList/MaQm2QBs6OrObyWI7K/LC8234_2c_thumbnails_scalePic.JPG | |
| LC8235 | Mount Adapter Ring M42-EOS with Chip(Silver) | M42 screw mount lens | Canon EOS DSLR EF Mount Cameras | https://tf.jdy.com/fileserver/jdyattachmentimage/1667279785427746831/791124919374/1667279785427746831/pulic/imageList/esrfDypikK6d7hboj5/LC8235_2a_thumbnails_scalePic.JPG | |
| LC8465 | Mount Adapter Ring M42-EOS with Inner Circle | M42 screw mount lens | Canon EOS DSLR EF Mount Cameras | With inner circle | https://tf.jdy.com/fileserver/jdyattachmentimage/1667279785427746831/791124919374/1667279785427746831/pulic/imageList/YezUr9ofm0Fv7MDTcV/WPS___thumbnails_scalePic.png |
| LC8221 | Mount Adapter Ring M42-EOS(Black) | M42 screw mount lens | Canon EOS DSLR EF Mount Cameras | https://tf.jdy.com/fileserver/jdyattachmentimage/1667279785427746831/791124919374/1667279785427746831/pulic/imageList/pVg3uF5lERn1rh92Hh/LC8221_2a_thumbnails_scalePic.JPG | |
| NP8420 | Mount Adapter Ring M42-EOS(Black) | M42 screw mount lens | Canon EOS DSLR EF Mount Cameras | https://tf.jdy.com/fileserver/jdyattachmentimage/1667279785427746831/791124919374/1667279785427746831/202508/c8df8a/pulic/imageList/QGEXKPz9pVa1t8954F/IMG_0667_thumbnails_scalePic.JPG | |
| LC8230 | Mount Adapter Ring M42-EOS(Silver) | M42 screw mount lens | Canon EOS DSLR EF Mount Cameras | https://tf.jdy.com/fileserver/jdyattachmentimage/1667279785427746831/791124919374/1667279785427746831/pulic/imageList/nS4qXbjsmRnJZ97aZf/LC8230_2d_thumbnails_scalePic.JPG | |
| LC8193 | Mount Adapter Ring MAMIYA645-EOS | Mamiya 645 Lens | Canon EOS DSLR EF Mount Cameras | https://tf.jdy.com/fileserver/jdyattachmentimage/1667279785427746831/791124919374/1667279785427746831/pulic/imageList/tVkLF3DM2ySgHm4310/LC8193_2a_thumbnails_scalePic.JPG | |
| LC8232 | Mount Adapter Ring MD-EOS | Minolta MD MC Lens | Canon EOS DSLR EF Mount Cameras | https://tf.jdy.com/fileserver/jdyattachmentimage/1667279785427746831/791124919374/1667279785427746831/pulic/imageList/oB7KBtRtfNz1iT5m2G/LC8232_2b_thumbnails_scalePic.JPG | |
| LC8198 | Mount Adapter Ring NIK(G)-EOS | Nikon Nikkor AI-G G Lens | Canon EOS DSLR EF Mount Cameras | https://tf.jdy.com/fileserver/jdyattachmentimage/1667279785427746831/791124919374/1667279785427746831/pulic/imageList/7w66TKFdacmQOoq6Hy/LC8198_2a_thumbnails_scalePic.JPG | |
| LC8226 | Mount Adapter Ring OM-EOS | Olympus OM lens | Canon EOS DSLR EF Mount Cameras | https://tf.jdy.com/fileserver/jdyattachmentimage/1667279785427746831/791124919374/1667279785427746831/pulic/imageList/6gAOETx4lROE7uun5k/LC8226_b_thumbnails_scalePic.jpg | |
| NP8361 | Mount Adapter Ring OM-EOS with Chip III | Olympus OM lens | Canon EOS DSLR EF Mount Cameras | https://tf.jdy.com/fileserver/jdyattachmentimage/1667279785427746831/791124919374/1667279785427746831/pulic/imageList/0IQlKhNDONNQtuY61G/IMG_20240311_155231_thumbnails_scalePic.jpg | |
| LC8238 | Mount Adapter Ring P60-EOS | Pentacon 6 / Kiev 60 mount lenses | Canon EOS DSLR EF Mount Cameras | https://tf.jdy.com/fileserver/jdyattachmentimage/1667279785427746831/791124919374/1667279785427746831/pulic/imageList/zw00JBw33VkSzxz08v/LC8238_2d_thumbnails_scalePic.JPG | |
| LC8191 | Mount Adapter Ring PB-EOS | Praktica B PB Lens | Canon EOS DSLR EF Mount Cameras | https://tf.jdy.com/fileserver/jdyattachmentimage/1667279785427746831/791124919374/1667279785427746831/pulic/imageList/lNRaF3Sr2ie3x74X3B/LC8191_2a_thumbnails_scalePic.JPG | |
| LC8197 | Mount Adapter Ring PK645-EOS | Pentax 645 Lens | Canon EOS DSLR EF Mount Cameras | https://tf.jdy.com/fileserver/jdyattachmentimage/1667279785427746831/791124919374/1667279785427746831/pulic/imageList/BoLtLuU6PVbm7p2oEm/LC8197_2a_thumbnails_scalePic.JPG | |
| LC8239 | Mount Adapter Ring PK67-EOS | Pentax 67 P67 mount lens | Canon EOS DSLR EF Mount Cameras | https://tf.jdy.com/fileserver/jdyattachmentimage/1667279785427746831/791124919374/1667279785427746831/pulic/imageList/j29Hrm8zGNrhpsTjew/LC8239_2b_thumbnails_scalePic.JPG | |
| LC8224 | Mount Adapter Ring PK-EOS | Pentax K Mount lenses | Canon EOS DSLR EF Mount Cameras | https://tf.jdy.com/fileserver/jdyattachmentimage/1667279785427746831/791124919374/1667279785427746831/pulic/imageList/5w22W8R5z2LBZyV2hJ/LC8224_2a_thumbnails_scalePic.JPG | |
| LC8277 | Mount Adapter Ring PK-EOS With Chip G3 | Pentax K Mount lenses | Canon EOS DSLR EF Mount Cameras | https://tf.jdy.com/fileserver/jdyattachmentimage/1667279785427746831/791124919374/1667279785427746831/pulic/imageList/T8u9nrH9xaQv3A5XE7/LC8277_2c_thumbnails_scalePic.JPG | |
| LC8386 | Mount Adapter Ring QBM-EOS | Rollei QBM Lens | Canon EOS DSLR EF Mount Cameras | It can focus to infinity | https://tf.jdy.com/fileserver/jdyattachmentimage/1667279785427746831/791124919374/1667279785427746831/pulic/imageList/ZDL1zOfR9iEMHUckdD/LC8386_2b_thumbnails_scalePic.JPG |
| LC8237 | Mount Adapter Ring ROLLEI-EOS | Rollei QBM Lenses | Canon EOS DSLR EF Mount Cameras | https://tf.jdy.com/fileserver/jdyattachmentimage/1667279785427746831/791124919374/1667279785427746831/pulic/imageList/QMMDNkQU50KMirJE2n/LC8237_a_thumbnails_scalePic.jpg | |
| LC8190 | Mount Adapter Ring TAMRON-EOS | Tamron Adaptall 2 II Lens | Canon EOS DSLR EF Mount Cameras | https://tf.jdy.com/fileserver/jdyattachmentimage/1667279785427746831/791124919374/1667279785427746831/pulic/imageList/YRkPm89cvgGKPIVBSH/LC8190_2a_thumbnails_scalePic.JPG | |
| LC8189 | Mount Adapter Ring VISO-EOS | Leica Visoflex M Viso lens | Canon EOS DSLR EF Mount Cameras | https://tf.jdy.com/fileserver/jdyattachmentimage/1667279785427746831/791124919374/1667279785427746831/pulic/imageList/KnLxPdQsSEUtGrhUhP/SLC8189_7c_thumbnails_scalePic.JPG |

What the Mamiya645-EOS Adapter Ring Actually Does?
Think of the adapter as a smart spacer with a lens inside. It has two main jobs:
It's a Physical Bridge: It lets you mount the big M645 lens (designed for a much larger film plane) onto the smaller Canon EF mount.
It's a"Image Squeezer": This is the magic part. M645 lenses project a huge, circular image meant for medium format film. A Canon full-frame sensor is much smaller. The adapter has a corrective lens element inside that squeezes and reshapes that big image circle down to fit the smaller sensor properly. Without this glass element, you'd get terrible dark corners (vignetting), blurry edges, and you couldn't focus to infinity.
Two Types of Adapters:
"Dumb"Adapter: Just the physical bridge and corrective glass. Everything is manual—focus and aperture. The camera has no idea a lens is attached.
"Chip"Adapter: Has a little electronic chip that tricks your Canon camera into thinking a lens is connected. This gives you a focus confirmation beep/light in the viewfinder and lets you use modes like Aperture Priority. But you still control the aperture manually on the lens ring. (this ring is not in stock at this moment)
The Good & the Not-So-Good——This is why people do it. The trade-offs are real, but the character can be amazing.
The Good Stuff / The"Magic":
Awesome Value: You get to play with legendary medium format glass for way less money than a modern high-end Canon lens.
That"Medium Format Look":
The Bokeh (Blur): This is the #1 reason. The out-of-focus areas are often incredibly smooth, creamy, and dreamy. It has a quality that's hard to find in many modern lenses, perfect for portraits.
Colors & Contrast: These old MAMIYA lenses often have rich, deep colors and a pleasing contrast—less"clinically sharp,"more"filmic"or painterly.
Depth &"3D Pop": Many people feel the images have more depth and a certain sense of three-dimensionality.
The Downsides / Limitations:
Image Quality Hit: That corrective lens inside the adapter isn't perfect. It can:
Reduce overall sharpness and contrast, especially towards the edges.
Add lens flares, ghosts, or color fringing if the glass is cheap.
Cost you some light (like 1/3 to 2/3 of a stop).
Slow & Manual: Forget action or sports photography. It's for deliberate, slow-paced work.
Big & Heavy: The lenses are huge. Your camera bag will get a lot heavier.
Not All Lenses Play Nice: Wide-angle lenses can struggle with soft edges on the adapter. The popular, safe choices are the portrait lenses like the famous 80mm f/1.9 or the 150mm f/3.5.
Possible Vignetting: You might still see some dark corners at wide apertures, which some people actually like for the vibe.
Great Center Sharpness: When stopped down a bit, the center of the image can be super sharp.
The Fun Factor: Slowing down and manually crafting a shot is a rewarding experience.